HCC Annual Meeting

16 AUGUST, 2019 (DAY 1) Time / Topic
  • 05:00 – 06:10 PM | Abstract presentation (7 selected oral from the EHA/ASH/ASCO)
  • 06:10 - 06:25 PM | Coffee break
  • 06:25 – 07:00 PM | HCC data presentation
  • 07:00 -08:00 PM | Prospective study proposals from the HCC sites – 6 concepts (5+5 minutes)
  • 08:00 – 09:00 PM | Executive meeting
17 AUGUST, 2019 (DAY 2) Time/Topic
  • 07:55 - 08:00 AM | Welcome and Introduction
  • Session 1: Acute Lymphoblastic Leukemia
  • 08:00 - 08:30 AM | Overview of recent advances in ALL
  • 08:30 - 08:50 AM | Understanding ETP- ALL: Biology and its implications
  • 08:50 - 09:10 AM | Management of AYA - which way to go?
  • 09:10 - 10:10 AM | Multi-disciplinary team discussion on ALL (Adult ALL including both Ph+ve and Ph-ve)
  • 10:10 - 10:20 AM | Coffee Break
  • Session 2: Acute Myeloid Leukemia
  • 10:20 - 10:50 AM | Recent advances in biology of AML
  • 10:50 - 11.30 AM | Evolving landscape of de-novo AML therapy
  • 11:30 - 12:00 PM | Approach to elderly Acute Myeloid Leukemia
  • 12:00 - 01:00 PM | Multi-disciplinary team discussion on AML
  • 01:00 - 01:30 PM | Lunch
  • Session 3: Acute promyelocytic leukemia
  • 01:30 - 2:15 PM | Acute promyelocytic leukemia
  • Session 4: Multiple Myeloma
  • 02:15 - 03:00 PM | Recent advances in the of Multiple Myeloma
  • 03:00 - 03:20 PM | How to treat newly diagnosed multiple Myeloma
  • 03:20 - 04:20 PM | Multi-disciplinary team discussion on Myeloma
  • 04:20 - 04:30 PM | Coffee Break
  • Session 5: Chronic Myeloid Leukemia
  • 04:30 - 05:00 PM | Consensus and controversies in front-line therapy of CML
  • 05:00 - 05:20 PM | Toxicities of TKI: Compare and contrast
  • 05:20 - 05:50 PM | Treatment free remission- is it ready for clinics
  • 05:50 – 06:50 PM | Multi-disciplinary team discussion on CML
  • 07:00 - 08:00 PM | Dinner

18 AUGUST, 2019 (DAY 3) Time/Topic
  • Session 6: Myelodysplastic Syndrome
  • 08:00 - 08:30 AM | MDS: Management of Low risk MDS
  • 08:30 - 09:00 AM | Management of high-risk MDS and secondary AML
  • 09:00 - 09:45 AM | Multi-disciplinary team discussion on MDS
  • 09:45 - 10:00 AM | Coffee Break
  • Session 7: MRD / Recent Advances in Hematology
  • 10:00 - 10:30 AM | MRD in ALL: Current status and recent advances
  • 10:30 - 10:45 AM | Role of next generation sequencing in myeloid malignancies: Laboratory perspective
  • 10:45 - 11:00 AM | Role of next generation sequencing in myeloid malignancies: Clinicians perspective
  • 11:00 – 11:15 AM | MRD in Myeloma: Laboratory perspective
  • 11:15 – 11:30 AM | MRD in Myeloma: Clinicians perspective
  • Session 8: Breakthrough and recently approved drugs
  • 11:30 - 11:50 AM | Bcl2 inhibitors and hematology
  • 11:50 - 12:10 PM | Antibody based immunotherapy in hematology
  • Session 9: Ask the expert session
  • 12:10 – 01:45 PM | Q & A Session
  • 01:45 – 01:55 PM | Vote of Thanks
  • 01:55 onward | Lunch

Meeting Secretariat

Organizing Secretary: Dr. Manju Sengar
CEO: Ms. Bhavisha Sanadhya
Room 1116, 11th floor, Homi Bhabha Block, Tata Memorial Hospital,
Dr. Ernest Borges Road, Parel, Mumbai 400 012
E-Mail: meeting@hemecancer.org | bsanadhya@hemecancer.org
Website: www.hemecancer.org
Powered by iceIndia.in